CONNECTING LINKS (A-337)
Date:2018/9/17 Auther:sunnyhardware

| SIZE | W.L.L/ (LBS) | DIMENSIONS(IN) | WEIGHT EACH (LBS.) | ||||
| (MM) | (IN) | A | B | D | E | ||
| 7 | 1/4 | 3500 | 0.36 | 1.88 | 0.78 | 0.66 | 0.28 |
| 8 | 5/16 | 4500 | 0.39 | 2.13 | 0.88 | 0.69 | 0.33 |
| 10 | 3/8 | 7100 | 0.52 | 2.5 | 1.03 | 0.88 | 0.73 |
| 13 | 1/2 | 12000 | 0.64 | 3.44 | 1.44 | 1.13 | 1.67 |
| 16 | 5/8 | 18100 | 0.75 | 4.13 | 1.73 | 1.41 | 2.86 |
| 20 | 3/4 | 28300 | 0.97 | 4.94 | 2.06 | 1.63 | 5 |
| 22 | 7/8 | 34200 | 1.06 | 5.5 | 2.31 | 2 | 7.5 |
| 25 | 1 | 47700 | 1.22 | 6 | 2.5 | 2.25 | 11.03 |
| 32 | 1-1/4 | 72300 | 1.5 | 7.43 | 3.06 | 2.56 | 20.38 |
Forged alloy steel.Quenched & tempered.Test load is 2.2 times working load limit.
Ultimate load is 4 times working load limit.

