U.S.TYPE EYE SLIP HOOK
Date:2018/9/17 Auther:sunnyhardware

| SIZE(MM) | W.L.L/T(4:1) | DIMENSIONS(MM) | WEIGHT EACH(LBS.) | |||||
| CARBON | ALLOY | Φ | R | L | M | E | ||
| 1/4 | 1950 | 2750 | 12.7 | 65 | 92 | 68.5 | 23 | 0.4 |
| 5/16 | 2875 | 4300 | 16 | 72.5 | 106 | 76 | 26 | 0.62 |
| 3/8 | 4000 | 5250 | 18 | 86.5 | 124 | 89.5 | 33 | 1.11 |
| 7/16 | 5000 | 7000 | 20.5 | 98.5 | 142 | 108 | 40 | 1.56 |
| 1/2 | 6500 | 9000 | 23 | 109.5 | 156 | 116.5 | 43 | 2.1 |
| 5/8 | 9250 | 13500 | 28.8 | 132.5 | 195 | 143 | 52 | 3.9 |
| 3/4 | 12500 | 19250 | 35 | 147.5 | 222 | 169 | 55 | 6.93 |

