DEE-DEE TURNBUCKLES (HAMBURG) EYE & EYE HOOK &EYE,HOOK & HOOK
Date:2018/9/17 Auther:sunnyhardware

| THREAD | A | B | C | D | H | 1 | 2 | R1 | R2 | BREAKING LOAD(T) | REMARK |
| M24 | 400 | 75 | 35 | 210 | 22 | 16 | 12 | 15 | 20 | 13 | |
| 75 | 35 | 210 | 36 | 18 | 12 | 15 | 20 | (18) | |||
| M24 | 500 | 75 | 35 | 260 | 22 | 16 | 12 | 15 | 20 | 13 | |
| 75 | 35 | 260 | 36 | 18 | 12 | 15 | 20 | (18) | |||
| M27 | 400 | 75 | 35 | 210 | 33 | 20 | 12 | 17.5 | 21.5 | 20 | THE FIGURES IN BRACKETS ARE ADJUSTABLE |
| 75 | 35 | 210 | 42 | 20 | 12 | 17.5 | 21.5 | (25) | |||
| M27 | 500 | 75 | 35 | 260 | 33 | 20 | 12 | 17.5 | 21.5 | 20 | |
| 75 | 35 | 260 | 42 | 20 | 12 | 17.5 | 21.5 | (25) | |||
| M30 | 400 | 75 | 35 | 210 | - | - | 12 | 17.5 | 22.5 | - | |
| 75 | 35 | 210 | 45 | 22 | 12 | 17.5 | 25.5 | 25 | |||
| M30 | 500 | 75 | 35 | 260 | - | - | 12 | 17.5 | 25.5 | - | |
| 75 | 35 | 260 | 45 | 22 | 12 | 17.5 | 25.5 | 25 | |||
| M38 | 480 | 80 | 35 | 255 | 40 | 25 | 12 | 20 | 28 | 30 | |
| 80 | 35 | - | - | - | 12 | - | - | - |

