news

» Home » News

JIS FORGED STEEL FRAME TYPE TURNBUCKLES

Date:2018/9/17 Auther:sunnyhardware


(1)BODY ONLY(TB-B)

(2)EYE & EYE (TB-E/E)

(3)HOOK & EYE (TB-H/E)

(4)HOOK & HOOK (TB-H/H)

(5)OVAL EYE & OVAL EYE(TB-OE/OE)

(6)WITH STUBS (TB-S/S)

(7) LONG FRAME TURNBUCKLE WITH EYE&EYE(TB-O/O)

(1) (2) (3) (4) (6)SIZES AND WEIGHTS (APPROX.)

NOMINAL SIZE (1)BODY ONLY (2) EYE & EYE (3) HOOK & EYE (4) HOOK & HOOK (6) WITH STUBS
A B C T.L W/PC F T.L W/PC T.L W/PC E T.L W/PC H I(A2) G W/PC
mm in mm in mm mm Ton kg mm Ton kg Ton kg mm Ton kg mm mm mm mm
6  1/4 100  4  78 11 1 0.08  10 0.1 0.116 0.04 0.114 9 0.04 0.112 80 50 5.3 0.112
8 5/16 125  5  100 12.5 1.2 0.15  12 0.2 0.22  0.08 0.218 9 0.08 0.215 100 63 6.9 0.22
9  3/8 150  6  120 12.5 1.5 0.17  16 0.5 0.30  0.15 0.293 11 0.15 0.29  130 75 8.3 0.272
12  1/2 200  8  164 18 2 0.29  20 2 0.58  0.35 0.585 16 0.35 0.57  150 100 11.2 0.51
16  5/8 250  10  202 21.5 3 0.52  22 3 1.07  0.7 1.05 19 0.7  1.03  180 125 14.2 0.95
19  3/4 300  12  250 25 4 0.85  28 4 1.77  1.0 1.78 20 1.0  1.77  220 150 17.2 1.62
22  7/8 325  13  269 28 5 1.17  33 5 2.55  1.5 2.58 21 1.5  2.60  250 165 20.3 2.34
25 1  350  14  285 32.5 6 1.69  35 6 3.79  2.0 3.77 26 2.0  3.72  270 175 23.3 3.27
32 1-1/4 400  16  310 45 8 3.51  36x70 10 7.60  3.0 7.52 34 3.0  7.44  300 200 29 6.52
38 1-1/2 450  18  350 55 10 5.08  40x80 15 13.50  4.0 12.8 35 4.0  22 330 225 38 13
44 1-3/4 500  20  386 57 - 9.00  - - - - - - - 22 - 250 44 -
50 2 550  22  420 65 - 11.50  - - - - - - - 29 - 275 50 -

(7) SIZES AND WEIGHTS (APPROX.)
DIA.X OUTSIDE   LENGTH OF FRAME         (MM) INSIDE DIA.OF EYE(MM) WEIGHT PER PC(KG)
19X510 37  2.90 
22X520 31X50 3.80 
25X520 33X70 5.20 
25X900 33X70 8.00 
32X575 36X70 9.80 
32X900 36X70 -