GALV SIMPLEX WIRE ROPE CLIPS
Date:2018/11/12 Auther:sunnyhardware

| SIZE (MM)Φ | DIMENSIONS(MM) | WEIGHT PER 100(KG.) | ||||||
| A | E | F | L | M | Q | S | ||
| 2 | 17.5 | 12 | 7.5 | 5 | 1 | M4 | 1 | 2 |
| 3 | 17.5 | 15 | 10 | 6.5 | 1.5 | M4 | 1.5 | 2 |
| 4 | 22 | 18 | 12 | 7.5 | 1.5 | M5 | 1.5 | 4 |
| 5 | 24 | 20 | 14 | 8.5 | 1.5 | M5 | 1.5 | 4 |
| 6 | 30 | 23 | 17 | 10 | 1.5 | M6 | 1.5 | 5 |
| 8 | 38 | 30 | 23 | 10 | 2 | M8 | 2 | 5 |

